top of page

2024 - WHAT'S GOING ON!

JANUARY
27TH | CLAY PIGEON IKR - WINTER SERIES ROUND 1
28TH | CLAY PIGEON ENDURANCE PROKART SERIES - WINTER SERIES ROUNDS 3 & 4
FEBRUARY
10TH - 11TH | CLAY PIGEON KART CLUB CHAMPIONSHIPS - ROUND 1
17TH | 100UK
24TH | CLAY PIGEON IKR - WINTER SERIES ROUND 2
25TH | CLAY PIGEON ENDURANCE PROKART SERIES - WINTER SERIES ROUND 5 & 6
MARCH
9TH - 10TH | CLAY PIGEON KART CLUB CHAMPIONSHIPS - ROUND 2
17TH | BDCC
23RD | CLAY PIGEON IKR - WINTER SERIES ROUND 3
24TH | CLAY PIGEON ENDURANCE PROKART SERIES - WINTER SERIES ROUND 7 & 8
APRIL
13TH - 14TH | CLAY PIGEON KART CLUB CHAMPIONSHIPS - ROUND 3
19TH - 21ST | NKC
27TH | CLAY PIGEON IKR - MAIN SERIES ROUND 1
28TH | CLAY PIGEON ENDURANCE PROKART SERIES - MAIN SERIES ROUNDS 1 & 2
MAY
4TH - 5TH | TOTAL KARTING ZERO
11TH | CPKC - WESSEX CHALLENGE DAY 1
12TH | CLAY PIGEON KART CLUB CHAMPIONSHIPS ROUND 4 / WESSEX DAY 2
18TH | CLAY PIGEON IKR - MAIN SERIES ROUND 2
19TH | CLAY PIGEON ENDURANCE PROKART SERIES - MAIN SERIES ROUNDS 3 & 4
24TH - 25TH | AFKC
26TH - 27TH | TORBAY CAR SPRINT
31ST | SUPER ONE
JUNE
1ST - 2ND | SUPER ONE
8TH - 9TH | CLAY PIGEON KART CLUB CHAMPIONSHIPS - ROUND 5
15TH - 16TH | DANIEL RICCIARDO SERIES
22ND - 23RD | RETRO RACER
29TH | CLAY PIGEON IKR - MAIN SERIES ROUND 3
30TH | CLAY PIGEON ENDURANCE PROKART SERIES - MAIN SERIES ROUNDS 5 & 6
JULY
5TH - 7TH | CLUB 100
13TH - 14TH | CLAY PIGEON KART CLUB CHAMPIONSHIPS - ROUND 6
27TH | CLAY PIGEON IKR - MAIN SERIES ROUND 4
28TH | CLAY PIGEON ENDURANCE PROKART SERIES - MAIN SERIES ROUNDS 7 & 8
AUGUST
3RD - 4TH | UK IKR
10TH - 11TH | CLAY PIGEON KART CLUB CHAMPIONSHIPS - ROUND 7
16TH - 18TH | FAB RACING
24TH | CLAY PIGEON IKR - MAIN SERIES ROUND 5
25TH | CLAY PIGEON ENDURANCE PROKART SERIES - MAIN SERIES ROUNDS 9 & 10
SEPTEMBER
7TH - 8TH | CLAY PIGEON KART CLUB CHAMPIONSHIPS - ROUND 8
14TH - 15TH | 100UK
21ST | CLAY PIGEON IKR - MAIN SERIES ROUND 6
22ND | CLAY PIGEON ENDURANCE PROKART SERIES - MAIN SERIES ROUNDS 11 & 12
OCTOBER
6TH | BDCC
12TH - 13TH | CLAY PIGEON KART CLUB CHAMPIONSHIPS - ROUND 9
19TH - 20TH | IPKC
26TH | CLAY PIGEON IKR - MAIN SERIES ROUND 7
27TH | CLAY PIGEON ENDURANCE PROKART SERIES - MAIN SERIES ROUNDS 13 & 14
NOVEMBER
9TH - 10TH | CLAY PIGEON KART CLUB CHAMPIONSHIPS - ROUND 10
23RD | CLAY PIGEON IKR - MAIN SERIES ROUND 8
24TH | CLAY PIGEON ENDURANCE PROKART SERIES - MAIN SERIES ROUNDS 15 & 16
 
DECEMBER
14TH | CLAY PIGEON IKR TURKEY TROT 2024
15TH | CLAY PIGEON ENDURANCE PROKART SERIES - CHRISTMAS SPEICAL
bottom of page